News:

BB code in posts seems to be working again!
I haven't turned on every single tag, so please let me know if there are any that are used/needed but not activated.

Main Menu

Visio Guy - Statistics Center

General Statistics

Total Members:
15,477
Total Posts:
47,005
Total Topics:
9,137
Total Categories:
6
Users Online:
58
Most Online:
1,075 - January 14, 2020, 07:35:42 AM
Online today:
89
Total page views:
99,368,031
Average registrations per day:
4.81
Average posts per day:
8.19
Average topics per day:
1.74
Total Boards:
37
Latest Member:
DavidGix
Average online per day:
63.31
Gender stats:
None: 15186
Male: 269
Female: 22
Average page views per day:
16,343.43

Top 10 Posters

wapperdude
5,221
Yacine
3,446
Paul Herber
3,433
Surrogate
1,967
Visio Guy
1,774
vojo
1,712
Nikolay
1,442
aledlund
1,412
Jumpy
1,061
JuneTheSecond
1,027

Top Topic Starters

Visio Guy
279
Visisthebest
247
Jennifer
177
Yacine
145
Paul Herber
123
wapperdude
110
JuneTheSecond
101
perry59
77
kiler40
77
Nikolay
71

Most Time Online

Paul Herber
210d 1h 24m
Surrogate
51d 15h 56m
Yacine
38d 4h 52m
wapperdude
33d 2h 19m
Nikolay
23d 19h 34m
Visio Guy
17d 3h 37m
JuneTheSecond
16d 17h 10m
bmwk100dk
10d 19h 23m
AndyW
9d 14h 26m
Jumpy
8d 19h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 310 1,903 2,037 615 20,747,158
December 2024 12 101 65 167 352,580
November 2024 54 213 173 223 564,234
October 2024 51 132 226 213 451,557
September 2024 20 180 502 240 575,609
August 2024 49 248 208 431 1,043,186
July 2024 17 172 104 615 3,564,863
June 2024 10 87 31 545 3,282,006
May 2024 13 109 42 358 3,108,674
April 2024 19 211 32 233 2,776,056
March 2024 32 227 260 226 1,936,522
February 2024 25 168 345 264 2,342,014
January 2024 8 55 49 113 749,857
* 2023 245 1,843 560 338 4,860,074
December 2023 19 109 42 101 577,871
November 2023 25 147 42 141 330,951
October 2023 27 205 45 277 848,940
September 2023 27 231 49 338 755,406
August 2023 16 138 63 280 322,680
July 2023 13 155 47 171 232,292
June 2023 12 94 36 138 251,085
May 2023 24 195 49 105 634,087
April 2023 14 85 42 99 251,129
March 2023 33 268 59 84 227,914
February 2023 22 134 38 84 222,978
January 2023 13 82 48 298 204,741
* 2022 290 2,084 742 208 9,963,132
December 2022 13 90 38 80 321,728
November 2022 19 133 50 88 891,730
October 2022 25 141 53 105 343,761
September 2022 22 133 47 55 279,111
August 2022 24 171 49 67 257,730
July 2022 20 132 67 208 719,713
June 2022 19 147 51 64 1,251,696
May 2022 19 152 64 55 1,021,520
April 2022 24 170 65 63 394,790
March 2022 34 281 74 68 1,246,847
February 2022 32 219 91 73 1,334,007
January 2022 39 315 93 93 1,900,499
* 2021 339 2,119 1,495 109 15,582,962
December 2021 21 161 92 56 2,640,586
November 2021 17 145 91 76 2,055,787
October 2021 20 121 96 70 1,414,043
September 2021 22 172 119 70 1,203,292
August 2021 26 170 73 67 1,839,080
July 2021 27 184 74 75 1,938,427
June 2021 22 140 75 75 1,992,285
May 2021 39 257 82 109 1,264,171
April 2021 26 157 157 92 319,231
March 2021 31 196 244 80 327,196
February 2021 35 177 204 70 304,585
January 2021 53 239 188 69 284,279
* 2020 386 2,105 1,734 1,075 3,847,493
December 2020 31 156 189 57 405,740
November 2020 19 106 192 67 263,715
October 2020 41 166 185 78 270,712
September 2020 35 223 148 271 214,424
August 2020 21 137 138 57 330,514
July 2020 36 217 156 126 305,038
June 2020 42 208 147 80 248,454
May 2020 30 182 137 136 219,425
April 2020 35 165 129 94 245,024
March 2020 30 151 98 89 401,134
February 2020 32 209 97 289 447,258
January 2020 34 185 118 1,075 496,055
* 2019 344 1,939 1,351 597 4,392,331
December 2019 26 158 85 597 582,463
November 2019 21 92 109 588 414,583
October 2019 32 214 114 223 342,133
September 2019 40 281 162 161 286,569
August 2019 33 135 233 14 324,447
July 2019 39 209 126 16 348,461
June 2019 16 79 64 13 408,856
May 2019 30 149 82 14 363,114
April 2019 21 108 102 14 324,482
March 2019 31 190 107 15 299,875
February 2019 26 158 73 12 349,687
January 2019 29 166 94 14 347,661
* 2018 466 2,357 849 221 5,603,612
December 2018 28 168 78 12 317,150
November 2018 27 131 42 91 237,563
October 2018 31 169 57 221 310,166
September 2018 35 212 62 87 295,951
August 2018 40 269 73 105 327,137
July 2018 29 152 64 130 253,736
June 2018 41 214 55 122 304,148
May 2018 50 236 80 128 335,910
April 2018 41 197 76 124 818,183
March 2018 32 163 81 172 852,302
February 2018 55 209 91 158 725,989
January 2018 57 237 90 171 825,377
* 2017 579 3,128 1,036 175 6,807,004
December 2017 31 141 73 140 647,551
November 2017 47 194 83 152 655,590
October 2017 44 232 85 175 642,463
September 2017 53 281 95 136 608,025
August 2017 45 263 84 137 600,178
July 2017 34 210 75 161 624,876
June 2017 42 219 83 131 684,554
May 2017 47 305 82 115 559,760
April 2017 53 313 92 99 463,509
March 2017 67 388 91 107 450,146
February 2017 68 315 98 105 433,488
January 2017 48 267 95 95 436,864
* 2016 675 3,323 1,172 168 5,198,154
December 2016 51 273 98 119 376,261
November 2016 42 181 122 110 435,081
October 2016 42 259 102 93 450,021
September 2016 43 266 87 168 414,357
August 2016 64 307 82 127 403,154
July 2016 69 285 78 104 442,299
June 2016 71 315 90 101 480,950
May 2016 56 220 100 90 473,544
April 2016 42 221 99 115 438,914
March 2016 53 255 107 113 448,432
February 2016 72 395 107 113 382,061
January 2016 70 346 100 117 453,080
* 2015 741 3,734 1,205 108 4,628,133
December 2015 53 254 87 92 407,883
November 2015 73 269 110 85 449,661
October 2015 46 239 100 88 496,866
September 2015 51 274 80 94 318,030
August 2015 51 207 87 80 360,153
July 2015 55 312 90 83 333,129
June 2015 70 294 100 92 346,887
May 2015 63 327 93 90 405,852
April 2015 61 302 117 103 377,140
March 2015 77 427 113 108 419,554
February 2015 81 495 112 92 356,972
January 2015 60 334 116 100 356,006
* 2014 934 4,456 2,371 118 4,131,600
December 2014 122 575 830 107 388,395
November 2014 47 258 120 118 379,312
October 2014 69 399 151 105 377,577
September 2014 60 389 129 108 316,558
August 2014 89 365 125 106 335,426
July 2014 71 351 169 99 405,318
June 2014 45 254 146 88 348,202
May 2014 86 432 147 91 337,583
April 2014 110 442 156 97 334,524
March 2014 89 372 161 100 339,358
February 2014 68 303 112 83 269,994
January 2014 78 316 125 85 299,353
* 2013 771 3,286 1,939 107 4,221,689
December 2013 41 241 111 75 323,940
November 2013 58 266 126 88 366,259
October 2013 52 271 146 98 360,064
September 2013 69 245 159 107 373,849
August 2013 61 239 171 78 376,376
July 2013 74 273 174 84 443,900
June 2013 57 227 138 101 341,550
May 2013 70 294 205 99 386,015
April 2013 63 261 172 86 362,971
March 2013 80 326 189 78 314,013
February 2013 68 287 157 95 284,609
January 2013 78 356 191 83 288,143
* 2012 857 3,350 1,870 99 2,905,297
December 2012 57 252 137 84 301,316
November 2012 110 377 166 81 340,634
October 2012 69 273 145 99 349,158
September 2012 53 219 136 74 259,558
2012-09-01 1 7 2 29 5,053
2012-09-02 2 3 4 26 7,507
2012-09-03 0 5 4 41 7,177
2012-09-04 0 4 3 52 8,765
2012-09-05 2 9 6 50 9,107
2012-09-06 6 8 4 57 8,870
2012-09-07 2 14 3 47 7,860
2012-09-08 1 2 2 28 6,252
2012-09-09 1 1 2 32 5,546
2012-09-10 1 21 4 58 10,068
2012-09-11 3 15 5 54 9,114
2012-09-12 2 7 4 56 8,427
2012-09-13 2 9 7 58 8,555
2012-09-14 1 5 7 55 9,084
2012-09-15 2 3 4 33 7,924
2012-09-16 0 3 2 32 6,887
2012-09-17 1 6 4 62 9,033
2012-09-18 2 16 11 65 10,311
2012-09-19 0 0 6 58 10,942
2012-09-20 0 3 4 58 12,128
2012-09-21 1 5 6 58 11,662
2012-09-22 1 4 6 45 7,629
2012-09-23 3 10 4 50 7,140
2012-09-24 4 9 5 59 7,823
2012-09-25 3 11 10 64 10,511
2012-09-26 1 10 1 70 10,136
2012-09-27 6 14 3 74 11,180
2012-09-28 2 10 5 69 9,675
2012-09-29 1 3 2 47 7,947
2012-09-30 2 2 6 35 7,245
August 2012 111 440 157 69 213,002
July 2012 80 299 164 62 208,054
June 2012 64 272 160 66 200,127
May 2012 56 224 157 66 208,500
April 2012 48 202 151 75 246,004
March 2012 68 236 178 85 203,940
February 2012 53 221 158 57 190,622
January 2012 88 335 161 67 184,382
* 2011 1,274 3,809 6,195 144 2,718,351
December 2011 54 227 138 65 183,045
November 2011 78 333 159 102 203,287
October 2011 56 236 157 57 209,040
September 2011 51 177 165 51 192,492
August 2011 52 168 194 54 220,640
July 2011 148 275 730 50 262,886
June 2011 381 831 2,157 59 302,276
May 2011 91 254 472 56 236,860
April 2011 95 322 513 144 304,494
March 2011 114 380 605 72 208,151
February 2011 78 307 448 60 217,233
January 2011 76 299 457 47 177,947
* 2010 993 4,569 3,412 275 1,963,037
December 2010 68 294 355 275 195,349
November 2010 100 334 456 43 166,478
October 2010 64 237 499 49 170,468
September 2010 88 336 569 51 173,175
August 2010 85 342 321 52 168,956
July 2010 74 362 322 53 180,380
June 2010 83 471 328 58 170,915
May 2010 90 590 166 65 185,460
April 2010 116 662 115 62 151,710
March 2010 109 462 119 53 140,753
February 2010 57 209 85 49 120,668
January 2010 59 270 77 60 138,725
* 2009 770 3,257 851 93 1,460,464
December 2009 45 177 142 57 145,396
November 2009 61 244 99 51 147,921
October 2009 54 194 70 50 164,245
September 2009 33 144 64 74 124,328
August 2009 59 209 66 93 152,812
July 2009 63 247 69 43 132,865
June 2009 53 197 85 44 110,526
May 2009 65 275 63 35 112,741
April 2009 87 371 51 43 92,908
March 2009 86 458 58 29 108,371
February 2009 64 321 37 27 85,047
January 2009 100 420 47 23 83,304
* 2008 591 2,563 423 75 337,540
December 2008 72 346 43 23 69,812
November 2008 95 301 93 18 51,995
October 2008 42 226 41 74 48,958
September 2008 79 374 52 74 64,413
August 2008 59 251 36 75 34,094
July 2008 70 369 48 20 28,202
June 2008 70 303 56 45 26,687
May 2008 71 311 36 17 12,967
April 2008 33 82 18 6 412
Browser ID: smf (possibly_robot)
Templates: 2: index (default), Stats (default).
Sub templates: 6: init, html_above, body_above, main, body_below, html_below.
Language files: 2: index+Modifications.english (default), Stats.english (default).
Style sheets: 2: index.css, responsive.css.
Hooks called: 58 (show)
Files included: 27 - 964KB. (show)
Memory used: 1747KB.
Tokens: post-login.
Cache hits: 11: 0.00175s for 23,337 bytes (show)
Cache misses: 2: (show)
Queries used: 22.

[Show Queries]